Bittensor Validator Comparison
Compare the top validators on the Bittensor network by total stake, estimated APR, fee, and number of nominators. Click any column header to sort. Data from TaoStats, refreshed every 5 minutes.
Look for validators with 0–9% fee. The fee is taken from your rewards, not your principal.
APR is estimated from current network conditions. It changes over time — use as a rough guide.
More nominators generally means the validator is trusted by many stakers — a signal of reliability.
Enter any amount to see estimated annual earnings per validator
| # | Validator | Stake (TAO) | APR (est.) | Fee | Annual Earnings (TAO) |
|---|---|---|---|---|---|
| ★ | Root Network StakingNo validator fee Stake directly to the root network — earns TAO with no intermediary fee | — | ~18.0% (est.) | 0% | 1.8 τ ~est. |
| 1 | Cortex Foundαtion 5DM7CPqP…MtxmtX | 80,744 | 22.1% | 0.0% | 2.21 τ |
| 2 | Tatsu 5D4gEn5S…nUkZ4f | 187,702 | 19.9% | 0.0% | 1.99 τ |
| 3 | TAO.com 5HK5tp6t…sREpeN | 367,729 | 18.2% | 0.0% | 1.82 τ |
| 4 | Datura 5GP7c3fF…SWVCMi | 292,258 | 17.5% | 0.0% | 1.75 τ |
| 5 | tao5 5CsvRJXu…5A2zVp | 620,295 | 18.6% | 9.0% | 1.69 τ |
| 6 | Unknown 5F2CsUDV…8BYckQ | 121,140 | 16.9% | 0.0% | 1.69 τ |
| 7 | Astrid 5ELREhAp…AEqwVh | 25,569 | 17.7% | 5.0% | 1.68 τ |
| 8 | Unknown 5HbScNss…rTFZdT | 51,711 | 17.3% | 9.0% | 1.57 τ |
| 9 | Taostats 5GKH9FPP…bhTrP1 | 767,382 | 17.1% | 9.0% | 1.56 τ |
| 10 | Neuralteq.com 5Fy3Mjrd…TvhQCY | 206,413 | 17.1% | 9.0% | 1.55 τ |
| 11 | Unknown 5FFApaS7…Cfe52v | 277,579 | 16.8% | 9.0% | 1.53 τ |
| 12 | Tensorplex Labs 5E4z3h9y…6KULde | 101,959 | 16.7% | 9.0% | 1.52 τ |
| 13 | FirstTensor.com 5DvTpini…XHN2ed | 125,814 | 15.9% | 9.0% | 1.45 τ |
| 14 | NorthTensor 5Fq5v71D…BuqY5A | 34,308 | 15.6% | 8.0% | 1.44 τ |
| 15 | Unknown 5HYk8DMK…RXdN47 | 303,593 | 15.8% | 9.0% | 1.44 τ |
| 16 | Unknown 5DQ2Geab…VxxKZm | 32,250 | 15.5% | 9.0% | 1.41 τ |
| 17 | Unknown 5HEo565W…2gP9M2 | 380,612 | 15.4% | 9.0% | 1.4 τ |
| 18 | TAO.app 5CoZxgtf…AUbifj | 30,276 | 15.3% | 9.0% | 1.39 τ |
| 19 | Unknown 5G1NjW9Y…janChe | 107,209 | 15.4% | 18.0% | 1.26 τ |
| 20 | Unit 410 5CBDhkBx…qk8S3A | 87,199 | 15.2% | 18.0% | 1.25 τ |
| 21 | Unknown 5F4tQyWr…HbZAc3 | 720,248 | 15.0% | 18.0% | 1.23 τ |
| 22 | Unknown 5Dd8gaRN…aTGrWv | 300,671 | 14.6% | 18.0% | 1.2 τ |
| 23 | PRvalidator 5FFM6Nvv…BuUWgt | 33,962 | 13.6% | 18.0% | 1.11 τ |
| 24 | Polychain 5FxcZraZ…obBKqq | 455,508 | 10.8% | 18.0% | 0.88 τ |
| 25 | Love 5F27Eqz2…DGNvoY | 38,710 | 8.7% | 18.0% | 0.71 τ |
Enter a TAO amount to see your projected yield
Estimates based on current on-chain APR. APR fluctuates with network conditions — actual yield may differ. Fee is already reflected in the APR figure. Not financial advice.
APR figures are estimates based on current network conditions and are not guaranteed. Bittensor has no slashing — your staked TAO cannot be penalized. Learn more about staking →